<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="mountNpass" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Gerardmer – Circuit n°9 Creusegoutte – Croix Claudé</name>
		<link href="http://www.mountnpass.com"></link>
	</metadata>
	<trk>
		<name>Gerardmer – Circuit n°9 Creusegoutte – Croix Claudé</name>
		<trkseg>
			<trkpt lon="6.874789958819747" lat="48.050119997933507">
				<ele>802</ele>
<time>2019-06-20T08:47:46.814Z</time>			</trkpt>
			<trkpt lon="6.874719969928265" lat="48.050840003415942">
				<ele>793</ele>
<time>2019-06-20T08:47:47.814Z</time>			</trkpt>
			<trkpt lon="6.874280003830791" lat="48.05133000947535">
				<ele>790</ele>
<time>2019-06-20T08:47:48.814Z</time>			</trkpt>
			<trkpt lon="6.873899968340993" lat="48.051499994471669">
				<ele>791</ele>
<time>2019-06-20T08:47:49.814Z</time>			</trkpt>
			<trkpt lon="6.873729983344674" lat="48.052459973841906">
				<ele>795</ele>
<time>2019-06-20T08:47:50.814Z</time>			</trkpt>
			<trkpt lon="6.873250035569072" lat="48.051709961146116">
				<ele>797</ele>
<time>2019-06-20T08:47:51.814Z</time>			</trkpt>
			<trkpt lon="6.872939988970757" lat="48.051490020006895">
				<ele>798</ele>
<time>2019-06-20T08:47:52.814Z</time>			</trkpt>
			<trkpt lon="6.87109999358654" lat="48.051100010052323">
				<ele>806</ele>
<time>2019-06-20T08:47:53.814Z</time>			</trkpt>
			<trkpt lon="6.870370013639331" lat="48.051169998943806">
				<ele>811</ele>
<time>2019-06-20T08:47:54.814Z</time>			</trkpt>
			<trkpt lon="6.868260037153959" lat="48.051690012216568">
				<ele>817</ele>
<time>2019-06-20T08:47:55.814Z</time>			</trkpt>
			<trkpt lon="6.866290038451552" lat="48.052010033279657">
				<ele>826</ele>
<time>2019-06-20T08:47:56.814Z</time>			</trkpt>
			<trkpt lon="6.864609969779849" lat="48.05251001380384">
				<ele>820</ele>
<time>2019-06-20T08:47:57.814Z</time>			</trkpt>
			<trkpt lon="6.864130022004247" lat="48.053030027076602">
				<ele>815</ele>
<time>2019-06-20T08:47:58.814Z</time>			</trkpt>
			<trkpt lon="6.864040000364184" lat="48.05334996432066">
				<ele>816</ele>
<time>2019-06-20T08:47:59.814Z</time>			</trkpt>
			<trkpt lon="6.864200010895729" lat="48.053630003705621">
				<ele>816</ele>
<time>2019-06-20T08:48:00.814Z</time>			</trkpt>
			<trkpt lon="6.864750031381846" lat="48.054110035300255">
				<ele>819</ele>
<time>2019-06-20T08:48:01.814Z</time>			</trkpt>
			<trkpt lon="6.865180023014545" lat="48.054350009188056">
				<ele>822</ele>
<time>2019-06-20T08:48:02.814Z</time>			</trkpt>
			<trkpt lon="6.866119969636202" lat="48.054640023037791">
				<ele>834</ele>
<time>2019-06-20T08:48:03.814Z</time>			</trkpt>
			<trkpt lon="6.866390034556389" lat="48.054859964177012">
				<ele>835</ele>
<time>2019-06-20T08:48:04.814Z</time>			</trkpt>
			<trkpt lon="6.866469997912645" lat="48.055249974131584">
				<ele>833</ele>
<time>2019-06-20T08:48:05.814Z</time>			</trkpt>
			<trkpt lon="6.866769986227155" lat="48.055549962446094">
				<ele>834</ele>
<time>2019-06-20T08:48:06.814Z</time>			</trkpt>
			<trkpt lon="6.867559980601072" lat="48.055609976872802">
				<ele>838</ele>
<time>2019-06-20T08:48:07.814Z</time>			</trkpt>
			<trkpt lon="6.868170015513897" lat="48.055539987981319">
				<ele>845</ele>
<time>2019-06-20T08:48:08.814Z</time>			</trkpt>
			<trkpt lon="6.868449971079826" lat="48.056220011785626">
				<ele>840</ele>
<time>2019-06-20T08:48:09.814Z</time>			</trkpt>
			<trkpt lon="6.868790024891496" lat="48.056520000100136">
				<ele>842</ele>
<time>2019-06-20T08:48:10.814Z</time>			</trkpt>
			<trkpt lon="6.869310038164258" lat="48.05668001063168">
				<ele>844</ele>
<time>2019-06-20T08:48:11.814Z</time>			</trkpt>
			<trkpt lon="6.869420008733869" lat="48.056770032271743">
				<ele>843</ele>
<time>2019-06-20T08:48:12.814Z</time>			</trkpt>
			<trkpt lon="6.86922999098897" lat="48.05713003501296">
				<ele>836</ele>
<time>2019-06-20T08:48:13.814Z</time>			</trkpt>
			<trkpt lon="6.869099987670779" lat="48.057530019432306">
				<ele>830</ele>
<time>2019-06-20T08:48:14.814Z</time>			</trkpt>
			<trkpt lon="6.86890996992588" lat="48.057939978316426">
				<ele>825</ele>
<time>2019-06-20T08:48:15.814Z</time>			</trkpt>
			<trkpt lon="6.86834997497499" lat="48.058510031551123">
				<ele>822</ele>
<time>2019-06-20T08:48:16.814Z</time>			</trkpt>
			<trkpt lon="6.868089968338609" lat="48.059040019288659">
				<ele>818</ele>
<time>2019-06-20T08:48:17.814Z</time>			</trkpt>
			<trkpt lon="6.867640027776361" lat="48.059500018134713">
				<ele>816</ele>
<time>2019-06-20T08:48:18.814Z</time>			</trkpt>
			<trkpt lon="6.867399970069528" lat="48.060350026935339">
				<ele>808</ele>
<time>2019-06-20T08:48:19.814Z</time>			</trkpt>
			<trkpt lon="6.866920022293925" lat="48.060899963602424">
				<ele>798</ele>
<time>2019-06-20T08:48:20.814Z</time>			</trkpt>
			<trkpt lon="6.866449965164065" lat="48.061049999669194">
				<ele>796</ele>
<time>2019-06-20T08:48:21.814Z</time>			</trkpt>
			<trkpt lon="6.866019973531365" lat="48.06061003357172">
				<ele>802</ele>
<time>2019-06-20T08:48:22.814Z</time>			</trkpt>
			<trkpt lon="6.865610014647245" lat="48.060239972546697">
				<ele>808</ele>
<time>2019-06-20T08:48:23.814Z</time>			</trkpt>
			<trkpt lon="6.865029986947775" lat="48.060350026935339">
				<ele>808</ele>
<time>2019-06-20T08:48:24.814Z</time>			</trkpt>
			<trkpt lon="6.864839969202876" lat="48.059100033715367">
				<ele>819</ele>
<time>2019-06-20T08:48:25.814Z</time>			</trkpt>
			<trkpt lon="6.864939965307713" lat="48.058120021596551">
				<ele>828</ele>
<time>2019-06-20T08:48:26.814Z</time>			</trkpt>
			<trkpt lon="6.86476000584662" lat="48.057649964466691">
				<ele>831</ele>
<time>2019-06-20T08:48:27.814Z</time>			</trkpt>
			<trkpt lon="6.864860001951456" lat="48.057179991155863">
				<ele>830</ele>
<time>2019-06-20T08:48:28.814Z</time>			</trkpt>
			<trkpt lon="6.864809961989522" lat="48.056299975141883">
				<ele>821</ele>
<time>2019-06-20T08:48:29.814Z</time>			</trkpt>
			<trkpt lon="6.86446001753211" lat="48.055809969082475">
				<ele>814</ele>
<time>2019-06-20T08:48:30.814Z</time>			</trkpt>
			<trkpt lon="6.864550039172173" lat="48.054320001974702">
				<ele>813</ele>
<time>2019-06-20T08:48:31.814Z</time>			</trkpt>
			<trkpt lon="6.86400999315083" lat="48.053270000964403">
				<ele>815</ele>
<time>2019-06-20T08:48:32.814Z</time>			</trkpt>
			<trkpt lon="6.86403002589941" lat="48.05347996763885">
				<ele>815</ele>
<time>2019-06-20T08:48:33.814Z</time>			</trkpt>
			<trkpt lon="6.864219959825277" lat="48.052800027653575">
				<ele>815</ele>
<time>2019-06-20T08:48:34.814Z</time>			</trkpt>
			<trkpt lon="6.864360021427274" lat="48.052099971100688">
				<ele>806</ele>
<time>2019-06-20T08:48:35.814Z</time>			</trkpt>
			<trkpt lon="6.865269960835576" lat="48.051169998943806">
				<ele>802</ele>
<time>2019-06-20T08:48:36.814Z</time>			</trkpt>
			<trkpt lon="6.865489985793829" lat="48.05077001452446">
				<ele>799</ele>
<time>2019-06-20T08:48:37.814Z</time>			</trkpt>
			<trkpt lon="6.86534003354609" lat="48.050480000674725">
				<ele>802</ele>
<time>2019-06-20T08:48:38.814Z</time>			</trkpt>
			<trkpt lon="6.864699991419911" lat="48.049810035154223">
				<ele>808</ele>
<time>2019-06-20T08:48:39.814Z</time>			</trkpt>
			<trkpt lon="6.864249967038631" lat="48.048719968646765">
				<ele>823</ele>
<time>2019-06-20T08:48:40.814Z</time>			</trkpt>
			<trkpt lon="6.865029986947775" lat="48.048180006444454">
				<ele>819</ele>
<time>2019-06-20T08:48:41.814Z</time>			</trkpt>
			<trkpt lon="6.865120008587837" lat="48.0477200075984">
				<ele>814</ele>
<time>2019-06-20T08:48:42.814Z</time>			</trkpt>
			<trkpt lon="6.864950023591518" lat="48.047409961000085">
				<ele>816</ele>
<time>2019-06-20T08:48:43.814Z</time>			</trkpt>
			<trkpt lon="6.864769980311394" lat="48.046770002692938">
				<ele>813</ele>
<time>2019-06-20T08:48:44.814Z</time>			</trkpt>
			<trkpt lon="6.864729998633266" lat="48.046159967780113">
				<ele>801</ele>
<time>2019-06-20T08:48:45.814Z</time>			</trkpt>
			<trkpt lon="6.864019967615604" lat="48.045620005577803">
				<ele>804</ele>
<time>2019-06-20T08:48:46.814Z</time>			</trkpt>
			<trkpt lon="6.863329969346523" lat="48.045260002836585">
				<ele>801</ele>
<time>2019-06-20T08:48:47.814Z</time>			</trkpt>
			<trkpt lon="6.864200010895729" lat="48.045329991728067">
				<ele>790</ele>
<time>2019-06-20T08:48:48.814Z</time>			</trkpt>
			<trkpt lon="6.864630002528429" lat="48.045480027794838">
				<ele>786</ele>
<time>2019-06-20T08:48:49.814Z</time>			</trkpt>
			<trkpt lon="6.864999979734421" lat="48.045720001682639">
				<ele>783</ele>
<time>2019-06-20T08:48:50.814Z</time>			</trkpt>
			<trkpt lon="6.865359982475638" lat="48.046159967780113">
				<ele>787</ele>
<time>2019-06-20T08:48:51.814Z</time>			</trkpt>
			<trkpt lon="6.865819981321693" lat="48.046930013224483">
				<ele>786</ele>
<time>2019-06-20T08:48:52.814Z</time>			</trkpt>
			<trkpt lon="6.866520037874579" lat="48.047179961577058">
				<ele>774</ele>
<time>2019-06-20T08:48:53.814Z</time>			</trkpt>
			<trkpt lon="6.867120014503598" lat="48.046609992161393">
				<ele>768</ele>
<time>2019-06-20T08:48:54.814Z</time>			</trkpt>
			<trkpt lon="6.867199977859855" lat="48.046330036595464">
				<ele>767</ele>
<time>2019-06-20T08:48:55.814Z</time>			</trkpt>
			<trkpt lon="6.867099981755018" lat="48.045880012214184">
				<ele>766</ele>
<time>2019-06-20T08:48:56.814Z</time>			</trkpt>
			<trkpt lon="6.865470036864281" lat="48.044839985668659">
				<ele>760</ele>
<time>2019-06-20T08:48:57.814Z</time>			</trkpt>
			<trkpt lon="6.866430016234517" lat="48.044679975137115">
				<ele>754</ele>
<time>2019-06-20T08:48:58.814Z</time>			</trkpt>
			<trkpt lon="6.868309993296862" lat="48.044289965182543">
				<ele>758</ele>
<time>2019-06-20T08:48:59.814Z</time>			</trkpt>
			<trkpt lon="6.867749998345971" lat="48.043280029669404">
				<ele>762</ele>
<time>2019-06-20T08:49:00.814Z</time>			</trkpt>
			<trkpt lon="6.867749998345971" lat="48.042600005865097">
				<ele>771</ele>
<time>2019-06-20T08:49:01.814Z</time>			</trkpt>
			<trkpt lon="6.867180028930306" lat="48.042149981483817">
				<ele>775</ele>
<time>2019-06-20T08:49:02.814Z</time>			</trkpt>
			<trkpt lon="6.866439990699291" lat="48.041880000382662">
				<ele>770</ele>
<time>2019-06-20T08:49:03.814Z</time>			</trkpt>
			<trkpt lon="6.86604998074472" lat="48.041559979319572">
				<ele>772</ele>
<time>2019-06-20T08:49:04.814Z</time>			</trkpt>
			<trkpt lon="6.865140041336417" lat="48.041420001536608">
				<ele>767</ele>
<time>2019-06-20T08:49:05.814Z</time>			</trkpt>
			<trkpt lon="6.864639976993203" lat="48.041250016540289">
				<ele>766</ele>
<time>2019-06-20T08:49:06.814Z</time>			</trkpt>
			<trkpt lon="6.86390002258122" lat="48.040739977732301">
				<ele>766</ele>
<time>2019-06-20T08:49:07.814Z</time>			</trkpt>
			<trkpt lon="6.863540019840002" lat="48.040390033274889">
				<ele>767</ele>
<time>2019-06-20T08:49:08.814Z</time>			</trkpt>
			<trkpt lon="6.862650029361248" lat="48.039140040054917">
				<ele>775</ele>
<time>2019-06-20T08:49:09.814Z</time>			</trkpt>
			<trkpt lon="6.862239986658096" lat="48.0387800373137">
				<ele>776</ele>
<time>2019-06-20T08:49:10.814Z</time>			</trkpt>
			<trkpt lon="6.862060027197003" lat="48.038360020145774">
				<ele>784</ele>
<time>2019-06-20T08:49:11.814Z</time>			</trkpt>
			<trkpt lon="6.861340021714568" lat="48.037800025194883">
				<ele>781</ele>
<time>2019-06-20T08:49:12.814Z</time>			</trkpt>
			<trkpt lon="6.860869964584708" lat="48.036929983645678">
				<ele>789</ele>
<time>2019-06-20T08:49:13.814Z</time>			</trkpt>
			<trkpt lon="6.860490012913942" lat="48.036379963159561">
				<ele>789</ele>
<time>2019-06-20T08:49:14.814Z</time>			</trkpt>
			<trkpt lon="6.860339976847172" lat="48.035770012065768">
				<ele>791</ele>
<time>2019-06-20T08:49:15.814Z</time>			</trkpt>
			<trkpt lon="6.860409965738654" lat="48.035410009324551">
				<ele>791</ele>
<time>2019-06-20T08:49:16.814Z</time>			</trkpt>
			<trkpt lon="6.860580034554005" lat="48.035089988261461">
				<ele>793</ele>
<time>2019-06-20T08:49:17.814Z</time>			</trkpt>
			<trkpt lon="6.860840041190386" lat="48.034810032695532">
				<ele>797</ele>
<time>2019-06-20T08:49:18.814Z</time>			</trkpt>
			<trkpt lon="6.861180011183024" lat="48.034620014950633">
				<ele>804</ele>
<time>2019-06-20T08:49:19.814Z</time>			</trkpt>
			<trkpt lon="6.861600028350949" lat="48.034100001677871">
				<ele>808</ele>
<time>2019-06-20T08:49:20.814Z</time>			</trkpt>
			<trkpt lon="6.861800020560622" lat="48.033739998936653">
				<ele>807</ele>
<time>2019-06-20T08:49:21.814Z</time>			</trkpt>
			<trkpt lon="6.862149965018034" lat="48.03295997902751">
				<ele>804</ele>
<time>2019-06-20T08:49:22.814Z</time>			</trkpt>
			<trkpt lon="6.862769974395633" lat="48.0318000074476">
				<ele>803</ele>
<time>2019-06-20T08:49:23.814Z</time>			</trkpt>
			<trkpt lon="6.863759960979223" lat="48.031560033559799">
				<ele>812</ele>
<time>2019-06-20T08:49:24.814Z</time>			</trkpt>
			<trkpt lon="6.864320039749146" lat="48.031259961426258">
				<ele>815</ele>
<time>2019-06-20T08:49:25.814Z</time>			</trkpt>
			<trkpt lon="6.866370001807809" lat="48.030540039762855">
				<ele>838</ele>
<time>2019-06-20T08:49:26.814Z</time>			</trkpt>
			<trkpt lon="6.867159996181727" lat="48.030150029808283">
				<ele>840</ele>
<time>2019-06-20T08:49:27.814Z</time>			</trkpt>
			<trkpt lon="6.868160041049123" lat="48.029890023171902">
				<ele>842</ele>
<time>2019-06-20T08:49:28.814Z</time>			</trkpt>
			<trkpt lon="6.868690028786659" lat="48.029669998213649">
				<ele>844</ele>
<time>2019-06-20T08:49:29.814Z</time>			</trkpt>
			<trkpt lon="6.869099987670779" lat="48.029639991000295">
				<ele>848</ele>
<time>2019-06-20T08:49:30.814Z</time>			</trkpt>
			<trkpt lon="6.868030037730932" lat="48.030399978160858">
				<ele>858</ele>
<time>2019-06-20T08:49:31.814Z</time>			</trkpt>
			<trkpt lon="6.867350013926625" lat="48.031049994751811">
				<ele>870</ele>
<time>2019-06-20T08:49:32.814Z</time>			</trkpt>
			<trkpt lon="6.867090007290244" lat="48.031590040773153">
				<ele>884</ele>
<time>2019-06-20T08:49:33.814Z</time>			</trkpt>
			<trkpt lon="6.866869982331991" lat="48.031869996339083">
				<ele>887</ele>
<time>2019-06-20T08:49:34.814Z</time>			</trkpt>
			<trkpt lon="6.866409983485937" lat="48.032109970226884">
				<ele>883</ele>
<time>2019-06-20T08:49:35.814Z</time>			</trkpt>
			<trkpt lon="6.865280019119382" lat="48.033029967918992">
				<ele>879</ele>
<time>2019-06-20T08:49:36.814Z</time>			</trkpt>
			<trkpt lon="6.86518999747932" lat="48.033300032839179">
				<ele>883</ele>
<time>2019-06-20T08:49:37.814Z</time>			</trkpt>
			<trkpt lon="6.86443998478353" lat="48.03386002779007">
				<ele>878</ele>
<time>2019-06-20T08:49:38.814Z</time>			</trkpt>
			<trkpt lon="6.864349963143468" lat="48.034450029954314">
				<ele>890</ele>
<time>2019-06-20T08:49:39.814Z</time>			</trkpt>
			<trkpt lon="6.864119963720441" lat="48.034769967198372">
				<ele>889</ele>
<time>2019-06-20T08:49:40.814Z</time>			</trkpt>
			<trkpt lon="6.863960037007928" lat="48.035229966044426">
				<ele>892</ele>
<time>2019-06-20T08:49:41.814Z</time>			</trkpt>
			<trkpt lon="6.863919971510768" lat="48.035740004852414">
				<ele>897</ele>
<time>2019-06-20T08:49:42.814Z</time>			</trkpt>
			<trkpt lon="6.863810000941157" lat="48.03659001365304">
				<ele>897</ele>
<time>2019-06-20T08:49:43.814Z</time>			</trkpt>
			<trkpt lon="6.86430998146534" lat="48.036890001967549">
				<ele>909</ele>
<time>2019-06-20T08:49:44.814Z</time>			</trkpt>
			<trkpt lon="6.864690016955137" lat="48.037189990282059">
				<ele>913</ele>
<time>2019-06-20T08:49:45.814Z</time>			</trkpt>
			<trkpt lon="6.865039961412549" lat="48.037489978596568">
				<ele>916</ele>
<time>2019-06-20T08:49:46.814Z</time>			</trkpt>
			<trkpt lon="6.865510018542409" lat="48.037489978596568">
				<ele>926</ele>
<time>2019-06-20T08:49:47.814Z</time>			</trkpt>
			<trkpt lon="6.865870021283627" lat="48.037619981914759">
				<ele>928</ele>
<time>2019-06-20T08:49:48.814Z</time>			</trkpt>
			<trkpt lon="6.866149976849556" lat="48.03787998855114">
				<ele>923</ele>
<time>2019-06-20T08:49:49.814Z</time>			</trkpt>
			<trkpt lon="6.866880040615797" lat="48.037919970229268">
				<ele>929</ele>
<time>2019-06-20T08:49:50.814Z</time>			</trkpt>
			<trkpt lon="6.867540031671524" lat="48.037979984655976">
				<ele>930</ele>
<time>2019-06-20T08:49:51.814Z</time>			</trkpt>
			<trkpt lon="6.86834997497499" lat="48.037270037457347">
				<ele>943</ele>
<time>2019-06-20T08:49:52.814Z</time>			</trkpt>
			<trkpt lon="6.868830006569624" lat="48.037120001390576">
				<ele>942</ele>
<time>2019-06-20T08:49:53.814Z</time>			</trkpt>
			<trkpt lon="6.869429983198643" lat="48.036509966477752">
				<ele>953</ele>
<time>2019-06-20T08:49:54.814Z</time>			</trkpt>
			<trkpt lon="6.869819993153215" lat="48.036360014230013">
				<ele>955</ele>
<time>2019-06-20T08:49:55.814Z</time>			</trkpt>
			<trkpt lon="6.870289966464043" lat="48.036460010334849">
				<ele>953</ele>
<time>2019-06-20T08:49:56.814Z</time>			</trkpt>
			<trkpt lon="6.870920034125447" lat="48.036230010911822">
				<ele>962</ele>
<time>2019-06-20T08:49:57.814Z</time>			</trkpt>
			<trkpt lon="6.871769959107041" lat="48.036290025338531">
				<ele>963</ele>
<time>2019-06-20T08:49:58.814Z</time>			</trkpt>
			<trkpt lon="6.872749971225858" lat="48.036680035293102">
				<ele>965</ele>
<time>2019-06-20T08:49:59.814Z</time>			</trkpt>
			<trkpt lon="6.873970041051507" lat="48.036369988694787">
				<ele>979</ele>
<time>2019-06-20T08:50:00.814Z</time>			</trkpt>
			<trkpt lon="6.874099960550666" lat="48.036070000380278">
				<ele>983</ele>
<time>2019-06-20T08:50:01.814Z</time>			</trkpt>
			<trkpt lon="6.873989989981055" lat="48.035670015960932">
				<ele>988</ele>
<time>2019-06-20T08:50:02.814Z</time>			</trkpt>
			<trkpt lon="6.874159974977374" lat="48.035240024328232">
				<ele>992</ele>
<time>2019-06-20T08:50:03.814Z</time>			</trkpt>
			<trkpt lon="6.874860031530261" lat="48.034959984943271">
				<ele>992</ele>
<time>2019-06-20T08:50:04.814Z</time>			</trkpt>
			<trkpt lon="6.875509964302182" lat="48.033960023894906">
				<ele>999</ele>
<time>2019-06-20T08:50:05.814Z</time>			</trkpt>
			<trkpt lon="6.876210020855069" lat="48.033379996195436">
				<ele>1001</ele>
<time>2019-06-20T08:50:06.814Z</time>			</trkpt>
			<trkpt lon="6.876909993588924" lat="48.033449985086918">
				<ele>1000</ele>
<time>2019-06-20T08:50:07.814Z</time>			</trkpt>
			<trkpt lon="6.878270041197538" lat="48.032989986240864">
				<ele>1009</ele>
<time>2019-06-20T08:50:08.814Z</time>			</trkpt>
			<trkpt lon="6.878680000081658" lat="48.032740037888288">
				<ele>1013</ele>
<time>2019-06-20T08:50:09.814Z</time>			</trkpt>
			<trkpt lon="6.879639979451895" lat="48.032329995185137">
				<ele>1018</ele>
<time>2019-06-20T08:50:10.814Z</time>			</trkpt>
			<trkpt lon="6.880269963294268" lat="48.03220996633172">
				<ele>1019</ele>
<time>2019-06-20T08:50:11.814Z</time>			</trkpt>
			<trkpt lon="6.880900030955672" lat="48.032280039042234">
				<ele>1016</ele>
<time>2019-06-20T08:50:12.814Z</time>			</trkpt>
			<trkpt lon="6.881579970940948" lat="48.031809981912374">
				<ele>1018</ele>
<time>2019-06-20T08:50:13.814Z</time>			</trkpt>
			<trkpt lon="6.88300003297627" lat="48.031519968062639">
				<ele>1022</ele>
<time>2019-06-20T08:50:14.814Z</time>			</trkpt>
			<trkpt lon="6.88356002792716" lat="48.031709985807538">
				<ele>1019</ele>
<time>2019-06-20T08:50:15.814Z</time>			</trkpt>
			<trkpt lon="6.884009968489409" lat="48.032020032405853">
				<ele>1016</ele>
<time>2019-06-20T08:50:16.814Z</time>			</trkpt>
			<trkpt lon="6.884510032832623" lat="48.03209999576211">
				<ele>1018</ele>
<time>2019-06-20T08:50:17.814Z</time>			</trkpt>
			<trkpt lon="6.885189972817898" lat="48.03220996633172">
				<ele>1020</ele>
<time>2019-06-20T08:50:18.814Z</time>			</trkpt>
			<trkpt lon="6.885519968345761" lat="48.032450024038553">
				<ele>1019</ele>
<time>2019-06-20T08:50:19.814Z</time>			</trkpt>
			<trkpt lon="6.885639997199178" lat="48.032720005139709">
				<ele>1018</ele>
<time>2019-06-20T08:50:20.814Z</time>			</trkpt>
			<trkpt lon="6.886069988831878" lat="48.033229960128665">
				<ele>1021</ele>
<time>2019-06-20T08:50:21.814Z</time>			</trkpt>
			<trkpt lon="6.886250032112002" lat="48.033479992300272">
				<ele>1020</ele>
<time>2019-06-20T08:50:22.814Z</time>			</trkpt>
			<trkpt lon="6.886910023167729" lat="48.033790038898587">
				<ele>1023</ele>
<time>2019-06-20T08:50:23.814Z</time>			</trkpt>
			<trkpt lon="6.887400029227138" lat="48.033870002254844">
				<ele>1027</ele>
<time>2019-06-20T08:50:24.814Z</time>			</trkpt>
			<trkpt lon="6.887749973684549" lat="48.034079968929291">
				<ele>1029</ele>
<time>2019-06-20T08:50:25.814Z</time>			</trkpt>
			<trkpt lon="6.887890035286546" lat="48.034450029954314">
				<ele>1028</ele>
<time>2019-06-20T08:50:26.814Z</time>			</trkpt>
			<trkpt lon="6.888850014656782" lat="48.035429958254099">
				<ele>1027</ele>
<time>2019-06-20T08:50:27.814Z</time>			</trkpt>
			<trkpt lon="6.889709997922182" lat="48.035500030964613">
				<ele>1028</ele>
<time>2019-06-20T08:50:28.814Z</time>			</trkpt>
			<trkpt lon="6.890450036153197" lat="48.035089988261461">
				<ele>1035</ele>
<time>2019-06-20T08:50:29.814Z</time>			</trkpt>
			<trkpt lon="6.891170041635633" lat="48.034950010478497">
				<ele>1040</ele>
<time>2019-06-20T08:50:30.814Z</time>			</trkpt>
			<trkpt lon="6.891649989411235" lat="48.035210017114878">
				<ele>1037</ele>
<time>2019-06-20T08:50:31.814Z</time>			</trkpt>
			<trkpt lon="6.892079981043935" lat="48.035270031541586">
				<ele>1037</ele>
<time>2019-06-20T08:50:32.814Z</time>			</trkpt>
			<trkpt lon="6.893189996480942" lat="48.035199958831072">
				<ele>1045</ele>
<time>2019-06-20T08:50:33.814Z</time>			</trkpt>
			<trkpt lon="6.892850026488304" lat="48.036379963159561">
				<ele>1035</ele>
<time>2019-06-20T08:50:34.814Z</time>			</trkpt>
			<trkpt lon="6.893010037019849" lat="48.037099968641996">
				<ele>1037</ele>
<time>2019-06-20T08:50:35.814Z</time>			</trkpt>
			<trkpt lon="6.893480010330677" lat="48.03803002461791">
				<ele>1035</ele>
<time>2019-06-20T08:50:36.814Z</time>			</trkpt>
			<trkpt lon="6.893689977005124" lat="48.038290031254292">
				<ele>1032</ele>
<time>2019-06-20T08:50:37.814Z</time>			</trkpt>
			<trkpt lon="6.894290037453175" lat="48.038179976865649">
				<ele>1034</ele>
<time>2019-06-20T08:50:38.814Z</time>			</trkpt>
			<trkpt lon="6.894850032404065" lat="48.038060031831264">
				<ele>1035</ele>
<time>2019-06-20T08:50:39.814Z</time>			</trkpt>
			<trkpt lon="6.895159995183349" lat="48.037819974124432">
				<ele>1039</ele>
<time>2019-06-20T08:50:40.814Z</time>			</trkpt>
			<trkpt lon="6.895650001242757" lat="48.037659963592887">
				<ele>1038</ele>
<time>2019-06-20T08:50:41.814Z</time>			</trkpt>
			<trkpt lon="6.896579973399639" lat="48.037210023030639">
				<ele>1039</ele>
<time>2019-06-20T08:50:42.814Z</time>			</trkpt>
			<trkpt lon="6.896939976140857" lat="48.036920009180903">
				<ele>1039</ele>
<time>2019-06-20T08:50:43.814Z</time>			</trkpt>
			<trkpt lon="6.897520003840327" lat="48.036539973691106">
				<ele>1037</ele>
<time>2019-06-20T08:50:44.814Z</time>			</trkpt>
			<trkpt lon="6.898249983787537" lat="48.036799980327487">
				<ele>1036</ele>
<time>2019-06-20T08:50:45.814Z</time>			</trkpt>
			<trkpt lon="6.898790029808879" lat="48.03717004135251">
				<ele>1035</ele>
<time>2019-06-20T08:50:46.814Z</time>			</trkpt>
			<trkpt lon="6.899120025336742" lat="48.037689970806241">
				<ele>1031</ele>
<time>2019-06-20T08:50:47.814Z</time>			</trkpt>
			<trkpt lon="6.899520009756088" lat="48.03803002461791">
				<ele>1026</ele>
<time>2019-06-20T08:50:48.814Z</time>			</trkpt>
			<trkpt lon="6.899870038032532" lat="48.038190035149455">
				<ele>1024</ele>
<time>2019-06-20T08:50:49.814Z</time>			</trkpt>
			<trkpt lon="6.900600017979741" lat="48.038750030100346">
				<ele>1015</ele>
<time>2019-06-20T08:50:50.814Z</time>			</trkpt>
			<trkpt lon="6.900679981335998" lat="48.039029985666275">
				<ele>1011</ele>
<time>2019-06-20T08:50:51.814Z</time>			</trkpt>
			<trkpt lon="6.901190020143986" lat="48.039090000092983">
				<ele>1014</ele>
<time>2019-06-20T08:50:52.814Z</time>			</trkpt>
			<trkpt lon="6.901820003986359" lat="48.038860000669956">
				<ele>1022</ele>
<time>2019-06-20T08:50:53.814Z</time>			</trkpt>
			<trkpt lon="6.902600023895502" lat="48.039090000092983">
				<ele>1020</ele>
<time>2019-06-20T08:50:54.814Z</time>			</trkpt>
			<trkpt lon="6.90336998552084" lat="48.039099974557757">
				<ele>1019</ele>
<time>2019-06-20T08:50:55.814Z</time>			</trkpt>
			<trkpt lon="6.903889998793602" lat="48.039459977298975">
				<ele>1012</ele>
<time>2019-06-20T08:50:56.814Z</time>			</trkpt>
			<trkpt lon="6.903569977730513" lat="48.039949983358383">
				<ele>1006</ele>
<time>2019-06-20T08:50:57.814Z</time>			</trkpt>
			<trkpt lon="6.904300041496754" lat="48.039849987253547">
				<ele>1003</ele>
<time>2019-06-20T08:50:58.814Z</time>			</trkpt>
			<trkpt lon="6.906770020723343" lat="48.039250010624528">
				<ele>999</ele>
<time>2019-06-20T08:50:59.814Z</time>			</trkpt>
			<trkpt lon="6.907950025051832" lat="48.03961998783052">
				<ele>998</ele>
<time>2019-06-20T08:51:00.814Z</time>			</trkpt>
