<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="mountNpass" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Gerardmer – Circuit n°2 Haute Bruche – Chaune Francis</name>
		<link href="http://www.mountnpass.com"></link>
	</metadata>
	<trk>
		<name>Gerardmer – Circuit n°2 Haute Bruche – Chaune Francis</name>
		<trkseg>
			<trkpt lon="6.911519961431623" lat="48.055300014093518">
				<ele>947</ele>
<time>2019-06-20T08:59:09.779Z</time>			</trkpt>
			<trkpt lon="6.912139970809221" lat="48.054879996925592">
				<ele>953</ele>
<time>2019-06-20T08:59:10.779Z</time>			</trkpt>
			<trkpt lon="6.912659984081984" lat="48.054510019719601">
				<ele>960</ele>
<time>2019-06-20T08:59:11.779Z</time>			</trkpt>
			<trkpt lon="6.913440003991127" lat="48.054210031405091">
				<ele>967</ele>
<time>2019-06-20T08:59:12.779Z</time>			</trkpt>
			<trkpt lon="6.914229998365045" lat="48.053899984806776">
				<ele>979</ele>
<time>2019-06-20T08:59:13.779Z</time>			</trkpt>
			<trkpt lon="6.91508000716567" lat="48.05392999202013">
				<ele>983</ele>
<time>2019-06-20T08:59:14.779Z</time>			</trkpt>
			<trkpt lon="6.915459958836436" lat="48.054110035300255">
				<ele>985</ele>
<time>2019-06-20T08:59:15.779Z</time>			</trkpt>
			<trkpt lon="6.915879976004362" lat="48.054059995338321">
				<ele>988</ele>
<time>2019-06-20T08:59:16.779Z</time>			</trkpt>
			<trkpt lon="6.916950009763241" lat="48.053969973698258">
				<ele>995</ele>
<time>2019-06-20T08:59:17.779Z</time>			</trkpt>
			<trkpt lon="6.917559960857034" lat="48.054090002551675">
				<ele>998</ele>
<time>2019-06-20T08:59:18.779Z</time>			</trkpt>
			<trkpt lon="6.917960029095411" lat="48.054540026932955">
				<ele>1006</ele>
<time>2019-06-20T08:59:19.779Z</time>			</trkpt>
			<trkpt lon="6.918369987979531" lat="48.054740019142628">
				<ele>1010</ele>
<time>2019-06-20T08:59:20.779Z</time>			</trkpt>
			<trkpt lon="6.918369987979531" lat="48.055079989135265">
				<ele>1017</ele>
<time>2019-06-20T08:59:21.779Z</time>			</trkpt>
			<trkpt lon="6.918569980189204" lat="48.055319963023067">
				<ele>1022</ele>
<time>2019-06-20T08:59:22.779Z</time>			</trkpt>
			<trkpt lon="6.917410008609295" lat="48.055790020152926">
				<ele>1025</ele>
<time>2019-06-20T08:59:23.779Z</time>			</trkpt>
			<trkpt lon="6.916829980909824" lat="48.056090008467436">
				<ele>1027</ele>
<time>2019-06-20T08:59:24.779Z</time>			</trkpt>
			<trkpt lon="6.916959984228015" lat="48.056369964033365">
				<ele>1033</ele>
<time>2019-06-20T08:59:25.779Z</time>			</trkpt>
			<trkpt lon="6.916789999231696" lat="48.056889977306128">
				<ele>1039</ele>
<time>2019-06-20T08:59:26.779Z</time>			</trkpt>
			<trkpt lon="6.91754998639226" lat="48.056650003418326">
				<ele>1041</ele>
<time>2019-06-20T08:59:27.779Z</time>			</trkpt>
			<trkpt lon="6.918139988556504" lat="48.056699959561229">
				<ele>1044</ele>
<time>2019-06-20T08:59:28.779Z</time>			</trkpt>
			<trkpt lon="6.918710041791201" lat="48.056849995627999">
				<ele>1047</ele>
<time>2019-06-20T08:59:29.779Z</time>			</trkpt>
			<trkpt lon="6.919470028951764" lat="48.056610021740198">
				<ele>1045</ele>
<time>2019-06-20T08:59:30.779Z</time>			</trkpt>
			<trkpt lon="6.920780036598444" lat="48.056729966774583">
				<ele>1043</ele>
<time>2019-06-20T08:59:31.779Z</time>			</trkpt>
			<trkpt lon="6.921480009332299" lat="48.056889977306128">
				<ele>1044</ele>
<time>2019-06-20T08:59:32.779Z</time>			</trkpt>
			<trkpt lon="6.922750035300851" lat="48.056619996204972">
				<ele>1049</ele>
<time>2019-06-20T08:59:33.779Z</time>			</trkpt>
			<trkpt lon="6.923440033569932" lat="48.056340040639043">
				<ele>1053</ele>
<time>2019-06-20T08:59:34.779Z</time>			</trkpt>
			<trkpt lon="6.924300016835332" lat="48.056389996781945">
				<ele>1058</ele>
<time>2019-06-20T08:59:35.779Z</time>			</trkpt>
			<trkpt lon="6.924649961292744" lat="48.056239960715175">
				<ele>1058</ele>
<time>2019-06-20T08:59:36.779Z</time>			</trkpt>
			<trkpt lon="6.925280028954148" lat="48.055699998512864">
				<ele>1057</ele>
<time>2019-06-20T08:59:37.779Z</time>			</trkpt>
			<trkpt lon="6.925910012796521" lat="48.054989967495203">
				<ele>1051</ele>
<time>2019-06-20T08:59:38.779Z</time>			</trkpt>
			<trkpt lon="6.926270015537739" lat="48.054470038041472">
				<ele>1053</ele>
<time>2019-06-20T08:59:39.779Z</time>			</trkpt>
			<trkpt lon="6.926769996061921" lat="48.05425001308322">
				<ele>1055</ele>
<time>2019-06-20T08:59:40.779Z</time>			</trkpt>
			<trkpt lon="6.927469968795776" lat="48.053560014814138">
				<ele>1060</ele>
<time>2019-06-20T08:59:41.779Z</time>			</trkpt>
			<trkpt lon="6.927339965477586" lat="48.053209986537695">
				<ele>1057</ele>
<time>2019-06-20T08:59:42.779Z</time>			</trkpt>
			<trkpt lon="6.927209962159395" lat="48.052500039339066">
				<ele>1052</ele>
<time>2019-06-20T08:59:43.779Z</time>			</trkpt>
			<trkpt lon="6.926340004429221" lat="48.051920011639595">
				<ele>1054</ele>
<time>2019-06-20T08:59:44.779Z</time>			</trkpt>
			<trkpt lon="6.925599966198206" lat="48.050979981198907">
				<ele>1058</ele>
<time>2019-06-20T08:59:45.779Z</time>			</trkpt>
			<trkpt lon="6.925169974565506" lat="48.05044999346137">
				<ele>1059</ele>
<time>2019-06-20T08:59:46.779Z</time>			</trkpt>
			<trkpt lon="6.924930000677705" lat="48.049750020727515">
				<ele>1057</ele>
<time>2019-06-20T08:59:47.779Z</time>			</trkpt>
			<trkpt lon="6.924070017412305" lat="48.049320029094815">
				<ele>1061</ele>
<time>2019-06-20T08:59:48.779Z</time>			</trkpt>
			<trkpt lon="6.923190001398325" lat="48.048640005290508">
				<ele>1055</ele>
<time>2019-06-20T08:59:49.779Z</time>			</trkpt>
			<trkpt lon="6.922330018132925" lat="48.048229962587357">
				<ele>1058</ele>
<time>2019-06-20T08:59:50.779Z</time>			</trkpt>
			<trkpt lon="6.921150013804436" lat="48.047409961000085">
				<ele>1057</ele>
<time>2019-06-20T08:59:51.779Z</time>			</trkpt>
			<trkpt lon="6.92088003270328" lat="48.04713997989893">
				<ele>1058</ele>
<time>2019-06-20T08:59:52.779Z</time>			</trkpt>
			<trkpt lon="6.920630000531673" lat="48.04670998826623">
				<ele>1061</ele>
<time>2019-06-20T08:59:53.779Z</time>			</trkpt>
			<trkpt lon="6.920620026066899" lat="48.046310003846884">
				<ele>1063</ele>
<time>2019-06-20T08:59:54.779Z</time>			</trkpt>
			<trkpt lon="6.921350006014109" lat="48.04539998061955">
				<ele>1056</ele>
<time>2019-06-20T08:59:55.779Z</time>			</trkpt>
			<trkpt lon="6.922100018709898" lat="48.045180039480329">
				<ele>1048</ele>
<time>2019-06-20T08:59:56.779Z</time>			</trkpt>
			<trkpt lon="6.922500003129244" lat="48.044470008462667">
				<ele>1054</ele>
<time>2019-06-20T08:59:57.779Z</time>			</trkpt>
			<trkpt lon="6.922909962013364" lat="48.044279990717769">
				<ele>1048</ele>
<time>2019-06-20T08:59:58.779Z</time>			</trkpt>
			<trkpt lon="6.923369960859418" lat="48.043929962441325">
				<ele>1044</ele>
<time>2019-06-20T08:59:59.779Z</time>			</trkpt>
			<trkpt lon="6.92380003631115" lat="48.043280029669404">
				<ele>1046</ele>
<time>2019-06-20T09:00:00.779Z</time>			</trkpt>
			<trkpt lon="6.923719989135861" lat="48.043009964749217">
				<ele>1043</ele>
<time>2019-06-20T09:00:01.779Z</time>			</trkpt>
			<trkpt lon="6.922990009188652" lat="48.042720034718513">
				<ele>1044</ele>
<time>2019-06-20T09:00:02.779Z</time>			</trkpt>
			<trkpt lon="6.922539984807372" lat="48.042679969221354">
				<ele>1044</ele>
<time>2019-06-20T09:00:03.779Z</time>			</trkpt>
			<trkpt lon="6.922089960426092" lat="48.042749958112836">
				<ele>1048</ele>
<time>2019-06-20T09:00:04.779Z</time>			</trkpt>
			<trkpt lon="6.920720022171736" lat="48.042230028659105">
				<ele>1050</ele>
<time>2019-06-20T09:00:05.779Z</time>			</trkpt>
			<trkpt lon="6.920060031116009" lat="48.041810011491179">
				<ele>1049</ele>
<time>2019-06-20T09:00:06.779Z</time>			</trkpt>
			<trkpt lon="6.919180015102029" lat="48.040590025484562">
				<ele>1038</ele>
<time>2019-06-20T09:00:07.779Z</time>			</trkpt>
			<trkpt lon="6.91896996460855" lat="48.039960041642189">
				<ele>1030</ele>
<time>2019-06-20T09:00:08.779Z</time>			</trkpt>
			<trkpt lon="6.91853997297585" lat="48.039459977298975">
				<ele>1026</ele>
<time>2019-06-20T09:00:09.779Z</time>			</trkpt>
			<trkpt lon="6.918710041791201" lat="48.039159988984466">
				<ele>1017</ele>
<time>2019-06-20T09:00:10.779Z</time>			</trkpt>
			<trkpt lon="6.919329967349768" lat="48.039180021733046">
				<ele>1010</ele>
<time>2019-06-20T09:00:11.779Z</time>			</trkpt>
			<trkpt lon="6.919889962300658" lat="48.039499958977103">
				<ele>1004</ele>
<time>2019-06-20T09:00:12.779Z</time>			</trkpt>
			<trkpt lon="6.92131002433598" lat="48.040530011057854">
				<ele>1000</ele>
<time>2019-06-20T09:00:13.779Z</time>			</trkpt>
			<trkpt lon="6.922030029818416" lat="48.040730003267527">
				<ele>996</ele>
<time>2019-06-20T09:00:14.779Z</time>			</trkpt>
			<trkpt lon="6.922960001975298" lat="48.04020001552999">
				<ele>984</ele>
<time>2019-06-20T09:00:15.779Z</time>			</trkpt>
			<trkpt lon="6.923310030251741" lat="48.040030030533671">
				<ele>980</ele>
<time>2019-06-20T09:00:16.779Z</time>			</trkpt>
			<trkpt lon="6.924019977450371" lat="48.040319960564375">
				<ele>983</ele>
<time>2019-06-20T09:00:17.779Z</time>			</trkpt>
			<trkpt lon="6.925770035013557" lat="48.041069973260164">
				<ele>975</ele>
<time>2019-06-20T09:00:18.779Z</time>			</trkpt>
			<trkpt lon="6.92519998177886" lat="48.040660014376044">
				<ele>977</ele>
<time>2019-06-20T09:00:19.779Z</time>			</trkpt>
			<trkpt lon="6.924950033426285" lat="48.039970016106963">
				<ele>966</ele>
<time>2019-06-20T09:00:20.779Z</time>			</trkpt>
			<trkpt lon="6.924700001254678" lat="48.039589980617166">
				<ele>958</ele>
<time>2019-06-20T09:00:21.779Z</time>			</trkpt>
			<trkpt lon="6.92393003962934" lat="48.039269959554076">
				<ele>957</ele>
<time>2019-06-20T09:00:22.779Z</time>			</trkpt>
			<trkpt lon="6.92345998249948" lat="48.039220003411174">
				<ele>956</ele>
<time>2019-06-20T09:00:23.779Z</time>			</trkpt>
			<trkpt lon="6.923020016402006" lat="48.039280017837882">
				<ele>959</ele>
<time>2019-06-20T09:00:24.779Z</time>			</trkpt>
			<trkpt lon="6.92174001596868" lat="48.038160027936101">
				<ele>941</ele>
<time>2019-06-20T09:00:25.779Z</time>			</trkpt>
			<trkpt lon="6.921039959415793" lat="48.03755996748805">
				<ele>938</ele>
<time>2019-06-20T09:00:26.779Z</time>			</trkpt>
			<trkpt lon="6.920690014958382" lat="48.037350000813603">
				<ele>939</ele>
<time>2019-06-20T09:00:27.779Z</time>			</trkpt>
			<trkpt lon="6.918769972398877" lat="48.036279967054725">
				<ele>937</ele>
<time>2019-06-20T09:00:28.779Z</time>			</trkpt>
			<trkpt lon="6.918230010196567" lat="48.03616002202034">
				<ele>940</ele>
<time>2019-06-20T09:00:29.779Z</time>			</trkpt>
			<trkpt lon="6.917630033567548" lat="48.035890040919185">
				<ele>939</ele>
<time>2019-06-20T09:00:30.779Z</time>			</trkpt>
			<trkpt lon="6.916810031980276" lat="48.035440016537905">
				<ele>936</ele>
<time>2019-06-20T09:00:31.779Z</time>			</trkpt>
			<trkpt lon="6.916360007598996" lat="48.034880021587014">
				<ele>928</ele>
<time>2019-06-20T09:00:32.779Z</time>			</trkpt>
			<trkpt lon="6.915979972109199" lat="48.034060019999743">
				<ele>919</ele>
<time>2019-06-20T09:00:33.779Z</time>			</trkpt>
			<trkpt lon="6.915770005434752" lat="48.032750012353063">
				<ele>907</ele>
<time>2019-06-20T09:00:34.779Z</time>			</trkpt>
			<trkpt lon="6.915700016543269" lat="48.031719960272312">
				<ele>904</ele>
<time>2019-06-20T09:00:35.779Z</time>			</trkpt>
			<trkpt lon="6.91510003991425" lat="48.030799962580204">
				<ele>906</ele>
<time>2019-06-20T09:00:36.779Z</time>			</trkpt>
			<trkpt lon="6.91452001221478" lat="48.030290007591248">
				<ele>910</ele>
<time>2019-06-20T09:00:37.779Z</time>			</trkpt>
			<trkpt lon="6.914169983938336" lat="48.029860015958548">
				<ele>908</ele>
<time>2019-06-20T09:00:38.779Z</time>			</trkpt>
			<trkpt lon="6.91361996345222" lat="48.029360035434365">
				<ele>909</ele>
<time>2019-06-20T09:00:39.779Z</time>			</trkpt>
			<trkpt lon="6.913119982928038" lat="48.029010007157922">
				<ele>910</ele>
<time>2019-06-20T09:00:40.779Z</time>			</trkpt>
			<trkpt lon="6.912439959123731" lat="48.028729967772961">
				<ele>912</ele>
<time>2019-06-20T09:00:41.779Z</time>			</trkpt>
			<trkpt lon="6.911330027505755" lat="48.028389997780323">
				<ele>912</ele>
<time>2019-06-20T09:00:42.779Z</time>			</trkpt>
			<trkpt lon="6.909909965470433" lat="48.02819000557065">
				<ele>914</ele>
<time>2019-06-20T09:00:43.779Z</time>			</trkpt>
			<trkpt lon="6.908919978886843" lat="48.028280027210712">
				<ele>917</ele>
<time>2019-06-20T09:00:44.779Z</time>			</trkpt>
			<trkpt lon="6.908380016684532" lat="48.028480019420385">
				<ele>922</ele>
<time>2019-06-20T09:00:45.779Z</time>			</trkpt>
			<trkpt lon="6.907390030100942" lat="48.028559982776642">
				<ele>922</ele>
<time>2019-06-20T09:00:46.779Z</time>			</trkpt>
			<trkpt lon="6.906870016828179" lat="48.028689986094832">
				<ele>925</ele>
<time>2019-06-20T09:00:47.779Z</time>			</trkpt>
			<trkpt lon="6.906350003555417" lat="48.028710018843412">
				<ele>928</ele>
<time>2019-06-20T09:00:48.779Z</time>			</trkpt>
			<trkpt lon="6.90566997975111" lat="48.02859996445477">
				<ele>932</ele>
<time>2019-06-20T09:00:49.779Z</time>			</trkpt>
			<trkpt lon="6.905320035293698" lat="48.028359990566969">
				<ele>931</ele>
<time>2019-06-20T09:00:50.779Z</time>			</trkpt>
			<trkpt lon="6.904649985954166" lat="48.028099983930588">
				<ele>935</ele>
<time>2019-06-20T09:00:51.779Z</time>			</trkpt>
			<trkpt lon="6.904089991003275" lat="48.027980038896203">
				<ele>941</ele>
<time>2019-06-20T09:00:52.779Z</time>			</trkpt>
			<trkpt lon="6.903810035437346" lat="48.02776001393795">
				<ele>942</ele>
<time>2019-06-20T09:00:53.779Z</time>			</trkpt>
			<trkpt lon="6.90382000990212" lat="48.027960006147623">
				<ele>946</ele>
<time>2019-06-20T09:00:54.779Z</time>			</trkpt>
			<trkpt lon="6.903920006006956" lat="48.028520001098514">
				<ele>957</ele>
<time>2019-06-20T09:00:55.779Z</time>			</trkpt>
			<trkpt lon="6.904129972681403" lat="48.029110003262758">
				<ele>966</ele>
<time>2019-06-20T09:00:56.779Z</time>			</trkpt>
			<trkpt lon="6.903350036591291" lat="48.02821003831923">
				<ele>961</ele>
<time>2019-06-20T09:00:57.779Z</time>			</trkpt>
			<trkpt lon="6.902519976720214" lat="48.027639985084534">
				<ele>960</ele>
<time>2019-06-20T09:00:58.779Z</time>			</trkpt>
			<trkpt lon="6.90175998955965" lat="48.027290040627122">
				<ele>957</ele>
<time>2019-06-20T09:00:59.779Z</time>			</trkpt>
			<trkpt lon="6.900080004706979" lat="48.027049982920289">
				<ele>955</ele>
<time>2019-06-20T09:01:00.779Z</time>			</trkpt>
			<trkpt lon="6.897789984941483" lat="48.026870023459196">
				<ele>949</ele>
<time>2019-06-20T09:01:01.779Z</time>			</trkpt>
			<trkpt lon="6.897320011630654" lat="48.026930037885904">
				<ele>945</ele>
<time>2019-06-20T09:01:02.779Z</time>			</trkpt>
			<trkpt lon="6.896920027211309" lat="48.02717998623848">
				<ele>940</ele>
<time>2019-06-20T09:01:03.779Z</time>			</trkpt>
			<trkpt lon="6.897009965032339" lat="48.027839977294207">
				<ele>945</ele>
<time>2019-06-20T09:01:04.779Z</time>			</trkpt>
			<trkpt lon="6.896879961714149" lat="48.028280027210712">
				<ele>944</ele>
<time>2019-06-20T09:01:05.779Z</time>			</trkpt>
			<trkpt lon="6.895629968494177" lat="48.028399972245097">
				<ele>943</ele>
<time>2019-06-20T09:01:06.779Z</time>			</trkpt>
			<trkpt lon="6.894829999655485" lat="48.028020020574331">
				<ele>938</ele>
<time>2019-06-20T09:01:07.779Z</time>			</trkpt>
			<trkpt lon="6.89223999157548" lat="48.02763001061976">
				<ele>946</ele>
<time>2019-06-20T09:01:08.779Z</time>			</trkpt>
			<trkpt lon="6.891350001096726" lat="48.02717998623848">
				<ele>936</ele>
<time>2019-06-20T09:01:09.779Z</time>			</trkpt>
			<trkpt lon="6.890160022303462" lat="48.02687999792397">
				<ele>936</ele>
<time>2019-06-20T09:01:10.779Z</time>			</trkpt>
			<trkpt lon="6.887870002537966" lat="48.026440031826496">
				<ele>945</ele>
<time>2019-06-20T09:01:11.779Z</time>			</trkpt>
			<trkpt lon="6.88744998537004" lat="48.026289995759726">
				<ele>947</ele>
<time>2019-06-20T09:01:12.779Z</time>			</trkpt>
			<trkpt lon="6.886769961565733" lat="48.026180025190115">
				<ele>952</ele>
<time>2019-06-20T09:01:13.779Z</time>			</trkpt>
			<trkpt lon="6.885939985513687" lat="48.026350010186434">
				<ele>958</ele>
<time>2019-06-20T09:01:14.779Z</time>			</trkpt>
			<trkpt lon="6.881579970940948" lat="48.027260033413768">
				<ele>950</ele>
<time>2019-06-20T09:01:15.779Z</time>			</trkpt>
			<trkpt lon="6.880229981616139" lat="48.027600003406405">
				<ele>946</ele>
<time>2019-06-20T09:01:16.779Z</time>			</trkpt>
			<trkpt lon="6.879690019413829" lat="48.027620036154985">
				<ele>939</ele>
<time>2019-06-20T09:01:17.779Z</time>			</trkpt>
			<trkpt lon="6.875230008736253" lat="48.029400017112494">
				<ele>931</ele>
<time>2019-06-20T09:01:18.779Z</time>			</trkpt>
			<trkpt lon="6.872419975697994" lat="48.030220018699765">
				<ele>933</ele>
<time>2019-06-20T09:01:19.779Z</time>			</trkpt>
			<trkpt lon="6.871989984065294" lat="48.030529981479049">
				<ele>937</ele>
<time>2019-06-20T09:01:20.779Z</time>			</trkpt>
			<trkpt lon="6.871329993009567" lat="48.03078998811543">
				<ele>933</ele>
<time>2019-06-20T09:01:21.779Z</time>			</trkpt>
			<trkpt lon="6.870830012485385" lat="48.031249986961484">
				<ele>943</ele>
<time>2019-06-20T09:01:22.779Z</time>			</trkpt>
			<trkpt lon="6.869220016524196" lat="48.03177997469902">
				<ele>937</ele>
<time>2019-06-20T09:01:23.779Z</time>			</trkpt>
			<trkpt lon="6.868579974398017" lat="48.031969992443919">
				<ele>933</ele>
<time>2019-06-20T09:01:24.779Z</time>			</trkpt>
			<trkpt lon="6.868170015513897" lat="48.03225003182888">
				<ele>934</ele>
<time>2019-06-20T09:01:25.779Z</time>			</trkpt>
			<trkpt lon="6.867889976128936" lat="48.032999960705638">
				<ele>947</ele>
<time>2019-06-20T09:01:26.779Z</time>			</trkpt>
			<trkpt lon="6.866520037874579" lat="48.034060019999743">
				<ele>941</ele>
<time>2019-06-20T09:01:27.779Z</time>			</trkpt>
			<trkpt lon="6.865959959104657" lat="48.03570999763906">
				<ele>953</ele>
<time>2019-06-20T09:01:28.779Z</time>			</trkpt>
			<trkpt lon="6.866349969059229" lat="48.03616002202034">
				<ele>960</ele>
<time>2019-06-20T09:01:29.779Z</time>			</trkpt>
			<trkpt lon="6.866880040615797" lat="48.036109982058406">
				<ele>968</ele>
<time>2019-06-20T09:01:30.779Z</time>			</trkpt>
			<trkpt lon="6.86751002445817" lat="48.036269992589951">
				<ele>972</ele>
<time>2019-06-20T09:01:31.779Z</time>			</trkpt>
			<trkpt lon="6.867889976128936" lat="48.036030018702149">
				<ele>976</ele>
<time>2019-06-20T09:01:32.779Z</time>			</trkpt>
			<trkpt lon="6.868360033258796" lat="48.035979978740215">
				<ele>977</ele>
<time>2019-06-20T09:01:33.779Z</time>			</trkpt>
			<trkpt lon="6.869050031527877" lat="48.035570019856095">
				<ele>978</ele>
<time>2019-06-20T09:01:34.779Z</time>			</trkpt>
			<trkpt lon="6.869819993153215" lat="48.035249998793006">
				<ele>985</ele>
<time>2019-06-20T09:01:35.779Z</time>			</trkpt>
			<trkpt lon="6.871209964156151" lat="48.035370027646422">
				<ele>986</ele>
<time>2019-06-20T09:01:36.779Z</time>			</trkpt>
			<trkpt lon="6.872570011764765" lat="48.035579994320869">
				<ele>985</ele>
<time>2019-06-20T09:01:37.779Z</time>			</trkpt>
			<trkpt lon="6.87313998118043" lat="48.035349994897842">
				<ele>991</ele>
<time>2019-06-20T09:01:38.779Z</time>			</trkpt>
			<trkpt lon="6.87369997613132" lat="48.035340020433068">
				<ele>992</ele>
<time>2019-06-20T09:01:39.779Z</time>			</trkpt>
			<trkpt lon="6.87417003326118" lat="48.035119995474815">
				<ele>994</ele>
<time>2019-06-20T09:01:40.779Z</time>			</trkpt>
			<trkpt lon="6.875049965456128" lat="48.034810032695532">
				<ele>994</ele>
<time>2019-06-20T09:01:41.779Z</time>			</trkpt>
			<trkpt lon="6.875330004841089" lat="48.034279961138964">
				<ele>998</ele>
<time>2019-06-20T09:01:42.779Z</time>			</trkpt>
			<trkpt lon="6.875650025904179" lat="48.033700017258525">
				<ele>1000</ele>
<time>2019-06-20T09:01:43.779Z</time>			</trkpt>
			<trkpt lon="6.876270035281777" lat="48.033340014517307">
				<ele>1001</ele>
<time>2019-06-20T09:01:44.779Z</time>			</trkpt>
			<trkpt lon="6.87690001912415" lat="48.03343003615737">
				<ele>1001</ele>
<time>2019-06-20T09:01:45.779Z</time>			</trkpt>
			<trkpt lon="6.878340030089021" lat="48.032999960705638">
				<ele>1009</ele>
<time>2019-06-20T09:01:46.779Z</time>			</trkpt>
			<trkpt lon="6.878949981182814" lat="48.032599976286292">
				<ele>1014</ele>
<time>2019-06-20T09:01:47.779Z</time>			</trkpt>
			<trkpt lon="6.879829997196794" lat="48.03220996633172">
				<ele>1020</ele>
<time>2019-06-20T09:01:48.779Z</time>			</trkpt>
			<trkpt lon="6.880559977144003" lat="48.03225003182888">
				<ele>1018</ele>
<time>2019-06-20T09:01:49.779Z</time>			</trkpt>
			<trkpt lon="6.881119972094894" lat="48.032199991866946">
				<ele>1016</ele>
<time>2019-06-20T09:01:50.779Z</time>			</trkpt>
			<trkpt lon="6.881679967045784" lat="48.031679978594184">
				<ele>1019</ele>
<time>2019-06-20T09:01:51.779Z</time>			</trkpt>
			<trkpt lon="6.883200025185943" lat="48.031639996916056">
				<ele>1018</ele>
<time>2019-06-20T09:01:52.779Z</time>			</trkpt>
			<trkpt lon="6.884039975702763" lat="48.031969992443919">
				<ele>1018</ele>
<time>2019-06-20T09:01:53.779Z</time>			</trkpt>
			<trkpt lon="6.884980006143451" lat="48.03209999576211">
				<ele>1021</ele>
<time>2019-06-20T09:01:54.779Z</time>			</trkpt>
			<trkpt lon="6.885540001094341" lat="48.032439965754747">
				<ele>1019</ele>
<time>2019-06-20T09:01:55.779Z</time>			</trkpt>
			<trkpt lon="6.885820040479302" lat="48.033159971237183">
				<ele>1018</ele>
<time>2019-06-20T09:01:56.779Z</time>			</trkpt>
			<trkpt lon="6.886190017685294" lat="48.033340014517307">
				<ele>1021</ele>
<time>2019-06-20T09:01:57.779Z</time>			</trkpt>
			<trkpt lon="6.886499980464578" lat="48.033619970083237">
				<ele>1021</ele>
<time>2019-06-20T09:01:58.779Z</time>			</trkpt>
			<trkpt lon="6.887689959257841" lat="48.033979972824454">
				<ele>1029</ele>
<time>2019-06-20T09:01:59.779Z</time>			</trkpt>
			<trkpt lon="6.887939991429448" lat="48.034509960561991">
				<ele>1028</ele>
<time>2019-06-20T09:02:00.779Z</time>			</trkpt>
			<trkpt lon="6.888629989698529" lat="48.035150002688169">
				<ele>1029</ele>
<time>2019-06-20T09:02:01.779Z</time>			</trkpt>
			<trkpt lon="6.888799974694848" lat="48.035410009324551">
				<ele>1027</ele>
<time>2019-06-20T09:02:02.779Z</time>			</trkpt>
			<trkpt lon="6.889549987390637" lat="48.035540012642741">
				<ele>1027</ele>
<time>2019-06-20T09:02:03.779Z</time>			</trkpt>
			<trkpt lon="6.890430003404617" lat="48.035099962726235">
				<ele>1035</ele>
<time>2019-06-20T09:02:04.779Z</time>			</trkpt>
			<trkpt lon="6.891310019418597" lat="48.035050006583333">
				<ele>1039</ele>
<time>2019-06-20T09:02:05.779Z</time>			</trkpt>
			<trkpt lon="6.892279973253608" lat="48.035219991579652">
				<ele>1039</ele>
<time>2019-06-20T09:02:06.779Z</time>			</trkpt>
			<trkpt lon="6.893220003694296" lat="48.03528000600636">
				<ele>1045</ele>
<time>2019-06-20T09:02:07.779Z</time>			</trkpt>
			<trkpt lon="6.892860000953078" lat="48.036460010334849">
				<ele>1035</ele>
<time>2019-06-20T09:02:08.779Z</time>			</trkpt>
			<trkpt lon="6.893240036442876" lat="48.037389982491732">
				<ele>1040</ele>
<time>2019-06-20T09:02:09.779Z</time>			</trkpt>
			<trkpt lon="6.893399963155389" lat="48.037759959697723">
				<ele>1038</ele>
<time>2019-06-20T09:02:10.779Z</time>			</trkpt>
			<trkpt lon="6.893649995326996" lat="48.038320038467646">
				<ele>1031</ele>
<time>2019-06-20T09:02:11.779Z</time>			</trkpt>
			<trkpt lon="6.895150020718575" lat="48.037710003554821">
				<ele>1041</ele>
<time>2019-06-20T09:02:12.779Z</time>			</trkpt>
			<trkpt lon="6.897259997203946" lat="48.036759998649359">
				<ele>1037</ele>
<time>2019-06-20T09:02:13.779Z</time>			</trkpt>
			<trkpt lon="6.897619999945164" lat="48.036490017548203">
				<ele>1037</ele>
<time>2019-06-20T09:02:14.779Z</time>			</trkpt>
			<trkpt lon="6.898010009899736" lat="48.035930022597313">
				<ele>1039</ele>
<time>2019-06-20T09:02:15.779Z</time>			</trkpt>
			<trkpt lon="6.898609986528754" lat="48.035600027069449">
				<ele>1042</ele>
<time>2019-06-20T09:02:16.779Z</time>			</trkpt>
			<trkpt lon="6.899569965898991" lat="48.035470023751259">
				<ele>1047</ele>
<time>2019-06-20T09:02:17.779Z</time>			</trkpt>
			<trkpt lon="6.898999996483326" lat="48.035180009901524">
				<ele>1050</ele>
<time>2019-06-20T09:02:18.779Z</time>			</trkpt>
			<trkpt lon="6.89849004149437" lat="48.034789999946952">
				<ele>1053</ele>
<time>2019-06-20T09:02:19.779Z</time>			</trkpt>
			<trkpt lon="6.898939982056618" lat="48.034840039908886">
				<ele>1054</ele>
<time>2019-06-20T09:02:20.779Z</time>			</trkpt>
			<trkpt lon="6.899780016392469" lat="48.034560000523925">
				<ele>1057</ele>
<time>2019-06-20T09:02:21.779Z</time>			</trkpt>
			<trkpt lon="6.900349985808134" lat="48.034529993310571">
				<ele>1061</ele>
<time>2019-06-20T09:02:22.779Z</time>			</trkpt>
			<trkpt lon="6.900779977440834" lat="48.034390015527606">
