<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="mountNpass" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Balveurche - Belbriette</name>
		<link href="http://www.mountnpass.com"></link>
	</metadata>
	<trk>
		<name>Balveurche - Belbriette</name>
		<trkseg>
			<trkpt lon="6.955229" lat="48.095905">
				<ele>818</ele>
<time>2019-06-20T09:40:21.341Z</time>			</trkpt>
			<trkpt lon="6.955324" lat="48.095886">
				<ele>818</ele>
<time>2019-06-20T09:40:22.341Z</time>			</trkpt>
			<trkpt lon="6.9555244" lat="48.09584">
				<ele>816</ele>
<time>2019-06-20T09:40:23.341Z</time>			</trkpt>
			<trkpt lon="6.9556713" lat="48.095787">
				<ele>814</ele>
<time>2019-06-20T09:40:24.341Z</time>			</trkpt>
			<trkpt lon="6.9558024" lat="48.095657">
				<ele>813</ele>
<time>2019-06-20T09:40:25.341Z</time>			</trkpt>
			<trkpt lon="6.9559135" lat="48.095528">
				<ele>813</ele>
<time>2019-06-20T09:40:26.341Z</time>			</trkpt>
			<trkpt lon="6.956024" lat="48.095413">
				<ele>813</ele>
<time>2019-06-20T09:40:27.341Z</time>			</trkpt>
			<trkpt lon="6.956088" lat="48.095303">
				<ele>813</ele>
<time>2019-06-20T09:40:28.341Z</time>			</trkpt>
			<trkpt lon="6.956143" lat="48.095177">
				<ele>813</ele>
<time>2019-06-20T09:40:29.341Z</time>			</trkpt>
			<trkpt lon="6.9562197" lat="48.09504">
				<ele>813</ele>
<time>2019-06-20T09:40:30.341Z</time>			</trkpt>
			<trkpt lon="6.956285" lat="48.09493">
				<ele>815</ele>
<time>2019-06-20T09:40:31.341Z</time>			</trkpt>
			<trkpt lon="6.956361" lat="48.09482">
				<ele>817</ele>
<time>2019-06-20T09:40:32.341Z</time>			</trkpt>
			<trkpt lon="6.9564323" lat="48.094715">
				<ele>819</ele>
<time>2019-06-20T09:40:33.341Z</time>			</trkpt>
			<trkpt lon="6.956533" lat="48.094627">
				<ele>821</ele>
<time>2019-06-20T09:40:34.341Z</time>			</trkpt>
			<trkpt lon="6.956642" lat="48.09453">
				<ele>824</ele>
<time>2019-06-20T09:40:35.341Z</time>			</trkpt>
			<trkpt lon="6.9567194" lat="48.094387">
				<ele>827</ele>
<time>2019-06-20T09:40:36.341Z</time>			</trkpt>
			<trkpt lon="6.956799" lat="48.094276">
				<ele>830</ele>
<time>2019-06-20T09:40:37.341Z</time>			</trkpt>
			<trkpt lon="6.9567614" lat="48.094193">
				<ele>832</ele>
<time>2019-06-20T09:40:38.341Z</time>			</trkpt>
			<trkpt lon="6.9567103" lat="48.094078">
				<ele>834</ele>
<time>2019-06-20T09:40:39.341Z</time>			</trkpt>
			<trkpt lon="6.956764" lat="48.09398">
				<ele>837</ele>
<time>2019-06-20T09:40:40.341Z</time>			</trkpt>
			<trkpt lon="6.9568796" lat="48.093918">
				<ele>839</ele>
<time>2019-06-20T09:40:41.341Z</time>			</trkpt>
			<trkpt lon="6.956997" lat="48.093887">
				<ele>840</ele>
<time>2019-06-20T09:40:42.341Z</time>			</trkpt>
			<trkpt lon="6.9571238" lat="48.093857">
				<ele>842</ele>
<time>2019-06-20T09:40:43.341Z</time>			</trkpt>
			<trkpt lon="6.9572644" lat="48.09391">
				<ele>841</ele>
<time>2019-06-20T09:40:44.341Z</time>			</trkpt>
			<trkpt lon="6.957414" lat="48.09395">
				<ele>841</ele>
<time>2019-06-20T09:40:45.341Z</time>			</trkpt>
			<trkpt lon="6.957533" lat="48.093983">
				<ele>840</ele>
<time>2019-06-20T09:40:46.341Z</time>			</trkpt>
			<trkpt lon="6.9576626" lat="48.094032">
				<ele>839</ele>
<time>2019-06-20T09:40:47.341Z</time>			</trkpt>
			<trkpt lon="6.957908" lat="48.094055">
				<ele>839</ele>
<time>2019-06-20T09:40:48.341Z</time>			</trkpt>
			<trkpt lon="6.958031" lat="48.09403">
				<ele>840</ele>
<time>2019-06-20T09:40:49.341Z</time>			</trkpt>
			<trkpt lon="6.9581957" lat="48.093983">
				<ele>841</ele>
<time>2019-06-20T09:40:50.341Z</time>			</trkpt>
			<trkpt lon="6.9583106" lat="48.093983">
				<ele>842</ele>
<time>2019-06-20T09:40:51.341Z</time>			</trkpt>
			<trkpt lon="6.958435" lat="48.09395">
				<ele>844</ele>
<time>2019-06-20T09:40:52.341Z</time>			</trkpt>
			<trkpt lon="6.9585533" lat="48.09391">
				<ele>846</ele>
<time>2019-06-20T09:40:53.341Z</time>			</trkpt>
			<trkpt lon="6.9586716" lat="48.093872">
				<ele>848</ele>
<time>2019-06-20T09:40:54.341Z</time>			</trkpt>
			<trkpt lon="6.9587874" lat="48.093853">
				<ele>849</ele>
<time>2019-06-20T09:40:55.341Z</time>			</trkpt>
			<trkpt lon="6.9589114" lat="48.093857">
				<ele>850</ele>
<time>2019-06-20T09:40:56.341Z</time>			</trkpt>
			<trkpt lon="6.9590273" lat="48.09386">
				<ele>851</ele>
<time>2019-06-20T09:40:57.341Z</time>			</trkpt>
			<trkpt lon="6.959139" lat="48.093857">
				<ele>852</ele>
<time>2019-06-20T09:40:58.341Z</time>			</trkpt>
			<trkpt lon="6.9592404" lat="48.09386">
				<ele>853</ele>
<time>2019-06-20T09:40:59.341Z</time>			</trkpt>
			<trkpt lon="6.959352" lat="48.09387">
				<ele>853</ele>
<time>2019-06-20T09:41:00.341Z</time>			</trkpt>
			<trkpt lon="6.9594526" lat="48.093857">
				<ele>854</ele>
<time>2019-06-20T09:41:01.341Z</time>			</trkpt>
			<trkpt lon="6.959559" lat="48.093845">
				<ele>856</ele>
<time>2019-06-20T09:41:02.341Z</time>			</trkpt>
			<trkpt lon="6.959679" lat="48.093834">
				<ele>857</ele>
<time>2019-06-20T09:41:03.341Z</time>			</trkpt>
			<trkpt lon="6.95979" lat="48.093815">
				<ele>858</ele>
<time>2019-06-20T09:41:04.341Z</time>			</trkpt>
			<trkpt lon="6.9599037" lat="48.093792">
				<ele>859</ele>
<time>2019-06-20T09:41:05.341Z</time>			</trkpt>
			<trkpt lon="6.960006" lat="48.093765">
				<ele>861</ele>
<time>2019-06-20T09:41:06.341Z</time>			</trkpt>
			<trkpt lon="6.960143" lat="48.09375">
				<ele>862</ele>
<time>2019-06-20T09:41:07.341Z</time>			</trkpt>
			<trkpt lon="6.960277" lat="48.093742">
				<ele>863</ele>
<time>2019-06-20T09:41:08.341Z</time>			</trkpt>
			<trkpt lon="6.9604015" lat="48.09375">
				<ele>864</ele>
<time>2019-06-20T09:41:09.341Z</time>			</trkpt>
			<trkpt lon="6.9605293" lat="48.093746">
				<ele>865</ele>
<time>2019-06-20T09:41:10.341Z</time>			</trkpt>
			<trkpt lon="6.960669" lat="48.093746">
				<ele>866</ele>
<time>2019-06-20T09:41:11.341Z</time>			</trkpt>
			<trkpt lon="6.960786" lat="48.093746">
				<ele>866</ele>
<time>2019-06-20T09:41:12.341Z</time>			</trkpt>
			<trkpt lon="6.9608946" lat="48.09376">
				<ele>867</ele>
<time>2019-06-20T09:41:13.341Z</time>			</trkpt>
			<trkpt lon="6.9610214" lat="48.093773">
				<ele>868</ele>
<time>2019-06-20T09:41:14.341Z</time>			</trkpt>
			<trkpt lon="6.96115" lat="48.09378">
				<ele>869</ele>
<time>2019-06-20T09:41:15.341Z</time>			</trkpt>
			<trkpt lon="6.9612985" lat="48.09381">
				<ele>870</ele>
<time>2019-06-20T09:41:16.341Z</time>			</trkpt>
			<trkpt lon="6.961441" lat="48.09386">
				<ele>870</ele>
<time>2019-06-20T09:41:17.341Z</time>			</trkpt>
			<trkpt lon="6.961564" lat="48.093925">
				<ele>869</ele>
<time>2019-06-20T09:41:18.341Z</time>			</trkpt>
			<trkpt lon="6.9616756" lat="48.09397">
				<ele>869</ele>
<time>2019-06-20T09:41:19.341Z</time>			</trkpt>
			<trkpt lon="6.961798" lat="48.094013">
				<ele>870</ele>
<time>2019-06-20T09:41:20.341Z</time>			</trkpt>
			<trkpt lon="6.961884" lat="48.09404">
				<ele>870</ele>
<time>2019-06-20T09:41:21.341Z</time>			</trkpt>
			<trkpt lon="6.961988" lat="48.094078">
				<ele>871</ele>
<time>2019-06-20T09:41:22.341Z</time>			</trkpt>
			<trkpt lon="6.9621153" lat="48.094116">
				<ele>871</ele>
<time>2019-06-20T09:41:23.341Z</time>			</trkpt>
			<trkpt lon="6.962252" lat="48.09415">
				<ele>872</ele>
<time>2019-06-20T09:41:24.341Z</time>			</trkpt>
			<trkpt lon="6.9623704" lat="48.09419">
				<ele>873</ele>
<time>2019-06-20T09:41:25.341Z</time>			</trkpt>
			<trkpt lon="6.962485" lat="48.09419">
				<ele>875</ele>
<time>2019-06-20T09:41:26.341Z</time>			</trkpt>
			<trkpt lon="6.962606" lat="48.09419">
				<ele>877</ele>
<time>2019-06-20T09:41:27.341Z</time>			</trkpt>
			<trkpt lon="6.962745" lat="48.094196">
				<ele>878</ele>
<time>2019-06-20T09:41:28.341Z</time>			</trkpt>
			<trkpt lon="6.9628477" lat="48.09422">
				<ele>879</ele>
<time>2019-06-20T09:41:29.341Z</time>			</trkpt>
			<trkpt lon="6.9630594" lat="48.094234">
				<ele>881</ele>
<time>2019-06-20T09:41:30.341Z</time>			</trkpt>
			<trkpt lon="6.963178" lat="48.094227">
				<ele>882</ele>
<time>2019-06-20T09:41:31.341Z</time>			</trkpt>
			<trkpt lon="6.9633064" lat="48.094204">
				<ele>885</ele>
<time>2019-06-20T09:41:32.341Z</time>			</trkpt>
			<trkpt lon="6.963423" lat="48.094185">
				<ele>886</ele>
<time>2019-06-20T09:41:33.341Z</time>			</trkpt>
			<trkpt lon="6.9635487" lat="48.09419">
				<ele>886</ele>
<time>2019-06-20T09:41:34.341Z</time>			</trkpt>
			<trkpt lon="6.9636755" lat="48.094196">
				<ele>886</ele>
<time>2019-06-20T09:41:35.341Z</time>			</trkpt>
			<trkpt lon="6.9638095" lat="48.094204">
				<ele>886</ele>
<time>2019-06-20T09:41:36.341Z</time>			</trkpt>
			<trkpt lon="6.963931" lat="48.0942">
				<ele>886</ele>
<time>2019-06-20T09:41:37.341Z</time>			</trkpt>
			<trkpt lon="6.9640703" lat="48.094173">
				<ele>887</ele>
<time>2019-06-20T09:41:38.341Z</time>			</trkpt>
			<trkpt lon="6.964239" lat="48.09413">
				<ele>889</ele>
<time>2019-06-20T09:41:39.341Z</time>			</trkpt>
			<trkpt lon="6.964331" lat="48.094112">
				<ele>890</ele>
<time>2019-06-20T09:41:40.341Z</time>			</trkpt>
			<trkpt lon="6.9644547" lat="48.09408">
				<ele>891</ele>
<time>2019-06-20T09:41:41.341Z</time>			</trkpt>
			<trkpt lon="6.964564" lat="48.09407">
				<ele>892</ele>
<time>2019-06-20T09:41:42.341Z</time>			</trkpt>
			<trkpt lon="6.964683" lat="48.094063">
				<ele>893</ele>
<time>2019-06-20T09:41:43.341Z</time>			</trkpt>
			<trkpt lon="6.964808" lat="48.094048">
				<ele>894</ele>
<time>2019-06-20T09:41:44.341Z</time>			</trkpt>
			<trkpt lon="6.964923" lat="48.09405">
				<ele>894</ele>
<time>2019-06-20T09:41:45.341Z</time>			</trkpt>
			<trkpt lon="6.965056" lat="48.094063">
				<ele>894</ele>
<time>2019-06-20T09:41:46.341Z</time>			</trkpt>
			<trkpt lon="6.9652214" lat="48.094063">
				<ele>895</ele>
<time>2019-06-20T09:41:47.341Z</time>			</trkpt>
			<trkpt lon="6.9653378" lat="48.09407">
				<ele>896</ele>
<time>2019-06-20T09:41:48.341Z</time>			</trkpt>
			<trkpt lon="6.9654617" lat="48.094063">
				<ele>897</ele>
<time>2019-06-20T09:41:49.341Z</time>			</trkpt>
			<trkpt lon="6.9655957" lat="48.094044">
				<ele>899</ele>
<time>2019-06-20T09:41:50.341Z</time>			</trkpt>
			<trkpt lon="6.965706" lat="48.09403">
				<ele>900</ele>
<time>2019-06-20T09:41:51.341Z</time>			</trkpt>
			<trkpt lon="6.965832" lat="48.09401">
				<ele>902</ele>
<time>2019-06-20T09:41:52.341Z</time>			</trkpt>
			<trkpt lon="6.9659467" lat="48.093987">
				<ele>903</ele>
<time>2019-06-20T09:41:53.341Z</time>			</trkpt>
			<trkpt lon="6.966056" lat="48.093975">
				<ele>902</ele>
<time>2019-06-20T09:41:54.341Z</time>			</trkpt>
			<trkpt lon="6.966166" lat="48.093956">
				<ele>903</ele>
<time>2019-06-20T09:41:55.341Z</time>			</trkpt>
			<trkpt lon="6.966291" lat="48.09391">
				<ele>904</ele>
<time>2019-06-20T09:41:56.341Z</time>			</trkpt>
			<trkpt lon="6.9664254" lat="48.09384">
				<ele>905</ele>
<time>2019-06-20T09:41:57.341Z</time>			</trkpt>
			<trkpt lon="6.9665546" lat="48.09378">
				<ele>906</ele>
<time>2019-06-20T09:41:58.341Z</time>			</trkpt>
			<trkpt lon="6.9666615" lat="48.09372">
				<ele>908</ele>
<time>2019-06-20T09:41:59.341Z</time>			</trkpt>
			<trkpt lon="6.9667735" lat="48.093662">
				<ele>909</ele>
<time>2019-06-20T09:42:00.341Z</time>			</trkpt>
			<trkpt lon="6.9668794" lat="48.09361">
				<ele>910</ele>
<time>2019-06-20T09:42:01.341Z</time>			</trkpt>
			<trkpt lon="6.9669766" lat="48.09358">
				<ele>910</ele>
<time>2019-06-20T09:42:02.341Z</time>			</trkpt>
			<trkpt lon="6.9670444" lat="48.093563">
				<ele>910</ele>
<time>2019-06-20T09:42:03.341Z</time>			</trkpt>
			<trkpt lon="6.967163" lat="48.093567">
				<ele>909</ele>
<time>2019-06-20T09:42:04.341Z</time>			</trkpt>
			<trkpt lon="6.967277" lat="48.093597">
				<ele>907</ele>
<time>2019-06-20T09:42:05.341Z</time>			</trkpt>
			<trkpt lon="6.967394" lat="48.093628">
				<ele>905</ele>
<time>2019-06-20T09:42:06.341Z</time>			</trkpt>
			<trkpt lon="6.967534" lat="48.09367">
				<ele>904</ele>
<time>2019-06-20T09:42:07.341Z</time>			</trkpt>
			<trkpt lon="6.9676514" lat="48.093678">
				<ele>904</ele>
<time>2019-06-20T09:42:08.341Z</time>			</trkpt>
			<trkpt lon="6.967747" lat="48.093674">
				<ele>905</ele>
<time>2019-06-20T09:42:09.341Z</time>			</trkpt>
			<trkpt lon="6.967864" lat="48.09367">
				<ele>906</ele>
<time>2019-06-20T09:42:10.341Z</time>			</trkpt>
			<trkpt lon="6.9679837" lat="48.093643">
				<ele>908</ele>
<time>2019-06-20T09:42:11.341Z</time>			</trkpt>
			<trkpt lon="6.968119" lat="48.093624">
				<ele>909</ele>
<time>2019-06-20T09:42:12.341Z</time>			</trkpt>
			<trkpt lon="6.9682446" lat="48.0936">
				<ele>911</ele>
<time>2019-06-20T09:42:13.341Z</time>			</trkpt>
			<trkpt lon="6.968481" lat="48.09358">
				<ele>911</ele>
<time>2019-06-20T09:42:14.341Z</time>			</trkpt>
			<trkpt lon="6.968588" lat="48.093563">
				<ele>911</ele>
<time>2019-06-20T09:42:15.341Z</time>			</trkpt>
			<trkpt lon="6.9686904" lat="48.09354">
				<ele>911</ele>
<time>2019-06-20T09:42:16.341Z</time>			</trkpt>
			<trkpt lon="6.9688063" lat="48.093502">
				<ele>911</ele>
<time>2019-06-20T09:42:17.341Z</time>			</trkpt>
			<trkpt lon="6.9689503" lat="48.093433">
				<ele>911</ele>
<time>2019-06-20T09:42:18.341Z</time>			</trkpt>
			<trkpt lon="6.9690895" lat="48.09334">
				<ele>913</ele>
<time>2019-06-20T09:42:19.341Z</time>			</trkpt>
			<trkpt lon="6.9691753" lat="48.09324">
				<ele>914</ele>
<time>2019-06-20T09:42:20.341Z</time>			</trkpt>
			<trkpt lon="6.96921" lat="48.09313">
				<ele>916</ele>
<time>2019-06-20T09:42:21.341Z</time>			</trkpt>
			<trkpt lon="6.9692636" lat="48.093014">
				<ele>918</ele>
<time>2019-06-20T09:42:22.341Z</time>			</trkpt>
			<trkpt lon="6.969339" lat="48.09289">
				<ele>919</ele>
<time>2019-06-20T09:42:23.341Z</time>			</trkpt>
			<trkpt lon="6.9694266" lat="48.092777">
				<ele>920</ele>
<time>2019-06-20T09:42:24.341Z</time>			</trkpt>
			<trkpt lon="6.969506" lat="48.092693">
				<ele>920</ele>
<time>2019-06-20T09:42:25.341Z</time>			</trkpt>
			<trkpt lon="6.9695654" lat="48.0926">
				<ele>920</ele>
<time>2019-06-20T09:42:26.341Z</time>			</trkpt>
			<trkpt lon="6.969623" lat="48.092484">
				<ele>921</ele>
<time>2019-06-20T09:42:27.341Z</time>			</trkpt>
			<trkpt lon="6.9696455" lat="48.09236">
				<ele>923</ele>
<time>2019-06-20T09:42:28.341Z</time>			</trkpt>
			<trkpt lon="6.9696608" lat="48.09223">
				<ele>924</ele>
<time>2019-06-20T09:42:29.341Z</time>			</trkpt>
			<trkpt lon="6.9696727" lat="48.092106">
				<ele>926</ele>
<time>2019-06-20T09:42:30.341Z</time>			</trkpt>
			<trkpt lon="6.9697113" lat="48.091988">
				<ele>927</ele>
<time>2019-06-20T09:42:31.341Z</time>			</trkpt>
			<trkpt lon="6.969757" lat="48.091835">
				<ele>928</ele>
<time>2019-06-20T09:42:32.341Z</time>			</trkpt>
			<trkpt lon="6.9698243" lat="48.091705">
				<ele>928</ele>
<time>2019-06-20T09:42:33.341Z</time>			</trkpt>
			<trkpt lon="6.9699054" lat="48.091576">
				<ele>927</ele>
<time>2019-06-20T09:42:34.341Z</time>			</trkpt>
			<trkpt lon="6.9699826" lat="48.09145">
				<ele>926</ele>
<time>2019-06-20T09:42:35.341Z</time>			</trkpt>
			<trkpt lon="6.9700685" lat="48.091328">
				<ele>925</ele>
<time>2019-06-20T09:42:36.341Z</time>			</trkpt>
			<trkpt lon="6.970151" lat="48.091213">
				<ele>925</ele>
<time>2019-06-20T09:42:37.341Z</time>			</trkpt>
			<trkpt lon="6.9702554" lat="48.091114">
				<ele>924</ele>
<time>2019-06-20T09:42:38.341Z</time>			</trkpt>
			<trkpt lon="6.9703507" lat="48.091015">
				<ele>924</ele>
<time>2019-06-20T09:42:39.341Z</time>			</trkpt>
			<trkpt lon="6.970433" lat="48.09091">
				<ele>924</ele>
<time>2019-06-20T09:42:40.341Z</time>			</trkpt>
			<trkpt lon="6.9705315" lat="48.09081">
				<ele>924</ele>
<time>2019-06-20T09:42:41.341Z</time>			</trkpt>
			<trkpt lon="6.97062" lat="48.090694">
				<ele>922</ele>
<time>2019-06-20T09:42:42.341Z</time>			</trkpt>
			<trkpt lon="6.9707685" lat="48.09062">
				<ele>920</ele>
<time>2019-06-20T09:42:43.341Z</time>			</trkpt>
			<trkpt lon="6.9709086" lat="48.090595">
				<ele>918</ele>
<time>2019-06-20T09:42:44.341Z</time>			</trkpt>
			<trkpt lon="6.970925" lat="48.090595">
				<ele>918</ele>
<time>2019-06-20T09:42:45.341Z</time>			</trkpt>
			<trkpt lon="6.970953" lat="48.090576">
				<ele>918</ele>
<time>2019-06-20T09:42:46.341Z</time>			</trkpt>
			<trkpt lon="6.971064" lat="48.09039">
				<ele>917</ele>
<time>2019-06-20T09:42:47.341Z</time>			</trkpt>
			<trkpt lon="6.971116" lat="48.09027">
				<ele>917</ele>
<time>2019-06-20T09:42:48.341Z</time>			</trkpt>
			<trkpt lon="6.97116" lat="48.09015">
				<ele>917</ele>
<time>2019-06-20T09:42:49.341Z</time>			</trkpt>
			<trkpt lon="6.9712157" lat="48.09002">
				<ele>916</ele>
<time>2019-06-20T09:42:50.341Z</time>			</trkpt>
			<trkpt lon="6.9712954" lat="48.089916">
				<ele>915</ele>
<time>2019-06-20T09:42:51.341Z</time>			</trkpt>
			<trkpt lon="6.971467" lat="48.08983">
				<ele>913</ele>
<time>2019-06-20T09:42:52.341Z</time>			</trkpt>
			<trkpt lon="6.9716372" lat="48.089783">
				<ele>911</ele>
<time>2019-06-20T09:42:53.341Z</time>			</trkpt>
			<trkpt lon="6.9717937" lat="48.08972">
				<ele>911</ele>
<time>2019-06-20T09:42:54.341Z</time>			</trkpt>
			<trkpt lon="6.9719057" lat="48.08968">
				<ele>912</ele>
<time>2019-06-20T09:42:55.341Z</time>			</trkpt>
			<trkpt lon="6.9720626" lat="48.08968">
				<ele>914</ele>
<time>2019-06-20T09:42:56.341Z</time>			</trkpt>
			<trkpt lon="6.9722233" lat="48.08971">
				<ele>917</ele>
<time>2019-06-20T09:42:57.341Z</time>			</trkpt>
			<trkpt lon="6.9723215" lat="48.089725">
				<ele>918</ele>
<time>2019-06-20T09:42:58.341Z</time>			</trkpt>
			<trkpt lon="6.9724135" lat="48.089638">
				<ele>918</ele>
<time>2019-06-20T09:42:59.341Z</time>			</trkpt>
			<trkpt lon="6.9725356" lat="48.089596">
				<ele>919</ele>
<time>2019-06-20T09:43:00.341Z</time>			</trkpt>
			<trkpt lon="6.9726744" lat="48.08957">
				<ele>921</ele>
<time>2019-06-20T09:43:01.341Z</time>			</trkpt>
			<trkpt lon="6.9729185" lat="48.089523">
				<ele>926</ele>
<time>2019-06-20T09:43:02.341Z</time>			</trkpt>
			<trkpt lon="6.9729586" lat="48.08945">
				<ele>926</ele>
<time>2019-06-20T09:43:03.341Z</time>			</trkpt>
			<trkpt lon="6.973062" lat="48.089355">
				<ele>927</ele>
<time>2019-06-20T09:43:04.341Z</time>			</trkpt>
			<trkpt lon="6.973192" lat="48.08924">
				<ele>929</ele>
<time>2019-06-20T09:43:05.341Z</time>			</trkpt>
			<trkpt lon="6.9733057" lat="48.089153">
				<ele>930</ele>
<time>2019-06-20T09:43:06.341Z</time>			</trkpt>
			<trkpt lon="6.973435" lat="48.0891">
				<ele>931</ele>
<time>2019-06-20T09:43:07.341Z</time>			</trkpt>
			<trkpt lon="6.9735446" lat="48.089024">
				<ele>931</ele>
<time>2019-06-20T09:43:08.341Z</time>			</trkpt>
			<trkpt lon="6.973689" lat="48.088966">
				<ele>932</ele>
<time>2019-06-20T09:43:09.341Z</time>			</trkpt>
			<trkpt lon="6.973817" lat="48.088936">
				<ele>934</ele>
<time>2019-06-20T09:43:10.341Z</time>			</trkpt>
			<trkpt lon="6.973901" lat="48.088833">
				<ele>932</ele>
<time>2019-06-20T09:43:11.341Z</time>			</trkpt>
			<trkpt lon="6.974052" lat="48.088703">
				<ele>932</ele>
<time>2019-06-20T09:43:12.341Z</time>			</trkpt>
			<trkpt lon="6.9741635" lat="48.088634">
				<ele>932</ele>
<time>2019-06-20T09:43:13.341Z</time>			</trkpt>
			<trkpt lon="6.9743023" lat="48.08858">
				<ele>931</ele>
<time>2019-06-20T09:43:14.341Z</time>			</trkpt>
			<trkpt lon="6.9744616" lat="48.088547">
				<ele>931</ele>
<time>2019-06-20T09:43:15.341Z</time>			</trkpt>
			<trkpt lon="6.974579" lat="48.08846">
				<ele>929</ele>
<time>2019-06-20T09:43:16.341Z</time>			</trkpt>
			<trkpt lon="6.9747243" lat="48.088406">
				<ele>929</ele>
<time>2019-06-20T09:43:17.341Z</time>			</trkpt>
			<trkpt lon="6.974836" lat="48.088387">
				<ele>929</ele>
<time>2019-06-20T09:43:18.341Z</time>			</trkpt>
			<trkpt lon="6.974961" lat="48.08836">
				<ele>929</ele>
<time>2019-06-20T09:43:19.341Z</time>			</trkpt>
			<trkpt lon="6.9750524" lat="48.088314">
				<ele>929</ele>
<time>2019-06-20T09:43:20.341Z</time>			</trkpt>
			<trkpt lon="6.975157" lat="48.088326">
				<ele>929</ele>
<time>2019-06-20T09:43:21.341Z</time>			</trkpt>
			<trkpt lon="6.975278" lat="48.08834">
				<ele>930</ele>
<time>2019-06-20T09:43:22.341Z</time>			</trkpt>
			<trkpt lon="6.975394" lat="48.08836">
				<ele>931</ele>
<time>2019-06-20T09:43:23.341Z</time>			</trkpt>
			<trkpt lon="6.97551" lat="48.088398">
				<ele>932</ele>
<time>2019-06-20T09:43:24.341Z</time>			</trkpt>
			<trkpt lon="6.9756417" lat="48.08843">
				<ele>933</ele>
<time>2019-06-20T09:43:25.341Z</time>			</trkpt>
			<trkpt lon="6.975763" lat="48.08843">
				<ele>933</ele>
<time>2019-06-20T09:43:26.341Z</time>			</trkpt>
			<trkpt lon="6.975865" lat="48.088406">
				<ele>933</ele>
<time>2019-06-20T09:43:27.341Z</time>			</trkpt>
			<trkpt lon="6.9759707" lat="48.088345">
				<ele>932</ele>
<time>2019-06-20T09:43:28.341Z</time>			</trkpt>
			<trkpt lon="6.976212" lat="48.088284">
				<ele>931</ele>
<time>2019-06-20T09:43:29.341Z</time>			</trkpt>
			<trkpt lon="6.9763494" lat="48.088306">
				<ele>932</ele>
<time>2019-06-20T09:43:30.341Z</time>			</trkpt>
			<trkpt lon="6.976489" lat="48.08833">
				<ele>932</ele>
<time>2019-06-20T09:43:31.341Z</time>			</trkpt>
			<trkpt lon="6.9766135" lat="48.08835">
				<ele>932</ele>
<time>2019-06-20T09:43:32.341Z</time>			</trkpt>
			<trkpt lon="6.976778" lat="48.088383">
				<ele>932</ele>
<time>2019-06-20T09:43:33.341Z</time>			</trkpt>
			<trkpt lon="6.976952" lat="48.088383">
				<ele>932</ele>
<time>2019-06-20T09:43:34.341Z</time>			</trkpt>
			<trkpt lon="6.9771085" lat="48.08837">
				<ele>932</ele>
<time>2019-06-20T09:43:35.341Z</time>			</trkpt>
			<trkpt lon="6.977216" lat="48.08838">
				<ele>932</ele>
<time>2019-06-20T09:43:36.341Z</time>			</trkpt>
			<trkpt lon="6.9773364" lat="48.088406">
				<ele>932</ele>
<time>2019-06-20T09:43:37.341Z</time>			</trkpt>
			<trkpt lon="6.977471" lat="48.0884">
				<ele>931</ele>
<time>2019-06-20T09:43:38.341Z</time>			</trkpt>
			<trkpt lon="6.9776363" lat="48.08837">
				<ele>932</ele>
<time>2019-06-20T09:43:39.341Z</time>			</trkpt>
			<trkpt lon="6.9778147" lat="48.08834">
				<ele>932</ele>
<time>2019-06-20T09:43:40.341Z</time>			</trkpt>
			<trkpt lon="6.9779844" lat="48.088337">
				<ele>932</ele>
<time>2019-06-20T09:43:41.341Z</time>			</trkpt>
			<trkpt lon="6.9781065" lat="48.088352">
				<ele>932</ele>
<time>2019-06-20T09:43:42.341Z</time>			</trkpt>
			<trkpt lon="6.9783654" lat="48.08836">
				<ele>933</ele>
<time>2019-06-20T09:43:43.341Z</time>			</trkpt>
			<trkpt lon="6.9784794" lat="48.088367">
				<ele>933</ele>
<time>2019-06-20T09:43:44.341Z</time>			</trkpt>
			<trkpt lon="6.9786234" lat="48.08838">
				<ele>933</ele>
<time>2019-06-20T09:43:45.341Z</time>			</trkpt>
			<trkpt lon="6.978773" lat="48.088398">
				<ele>933</ele>
<time>2019-06-20T09:43:46.341Z</time>			</trkpt>
			<trkpt lon="6.9789004" lat="48.08841">
				<ele>933</ele>
<time>2019-06-20T09:43:47.341Z</time>			</trkpt>
			<trkpt lon="6.9790063" lat="48.088375">
				<ele>934</ele>
<time>2019-06-20T09:43:48.341Z</time>			</trkpt>
			<trkpt lon="6.9791703" lat="48.088326">
				<ele>934</ele>
<time>2019-06-20T09:43:49.341Z</time>			</trkpt>
			<trkpt lon="6.979261" lat="48.088333">
				<ele>934</ele>
<time>2019-06-20T09:43:50.341Z</time>			</trkpt>
			<trkpt lon="6.979364" lat="48.088417">
				<ele>934</ele>
<time>2019-06-20T09:43:51.341Z</time>			</trkpt>
			<trkpt lon="6.979472" lat="48.088474">
				<ele>933</ele>
<time>2019-06-20T09:43:52.341Z</time>			</trkpt>
			<trkpt lon="6.979609" lat="48.088497">
				<ele>933</ele>
<time>2019-06-20T09:43:53.341Z</time>			</trkpt>
